- RM76H30FA-L04
- S6CG331-58 COF
- EK73535S048A
- 8656-MC607
- MT3807VC
Below are five commonly used Gate COF datasheets, along with key information for easy LCD panel repair. Moreover, this page provides links to COF datasheets for many other common numbers; hopefully, you will find the necessary information in these datasheets.
8656-MC607 COF Points Datasheet
| Pin/Point | Signal Description |
|---|---|
| 1 | VGL - Gate Voltage Low |
| 2 | VGL - Gate Voltage Low |
| 3 | STV - STV Signal |
| 4 | CKV - Vertical Clock Pulse |
| 5 | OE - OE Signal |
| 6 | XON |
| 7 | VDD - 3.3 Volts |
| 8 | STV Output |
| 9 | VGH - Gate Voltage High |
More COF Datasheet Page-1 Click here
NT39563H-6502B/A | NT39562H-C12G9A | NT39563H-C6502A | NT61228H-C6809A | NT61227H-C1217B
S6CG331-58 COF Datasheet
| Pin/Point | Signal Description |
|---|---|
| 1 | VGH - Voltage of High Gate |
| 2 | VGL - Voltage of Low Gate |
| 3 | VDD - Voltage of Drain Drain (Operating Voltage 3.3 Volts) |
| 4 | CKV - Vertical Clock Pulse |
| 5 | OE |
| 6 | VCOM - Common Voltage for Thin Film Transistor |
MT3807VC COF Points Datasheet
| Pin/Point | Signal Description |
|---|---|
| 1 | VGH - VGH Voltage Input from VGH Charge Pump Voltage Output of DC-to-DC Converter |
| 2 | GND - Ground Point of Gate COF Circuit |
| 3 | VGL - VGL Voltage Input from VGL Charge Pump Voltage Output of DC-to-DC Converter |
| 4 | VDD - Voltage Drain Drain 3.3 Volts Operating Voltage |
| 5 | GSC |
| 6 | GSP IN |
| 7 | GOE |
COF Points Datasheet Page-2 Click here
RM76360FA-808 | S6CG331-58 | RM76190FA-OAO | 8656F-CY50 | 8656F CYOB | RM76A30FA-906
RM76H30FA-L04 COF Datasheet
| Pin/Point | Signal Description |
|---|---|
| 1 | VGH - High Gate Voltage input |
| 2 | VGL - Low Gate Voltage input |
| 3 | VDD - 3.3 Volts (Operating Voltage Input) |
| 4 | CKV - Vertical Clock Pulse Input |
| 5 | STV - STV Input |
| 6 | STVR - STVR Input |
| 7 | OE |
| 8 | STVR Output |
| 9 | STV Output |
EK73535S048A COF Points Datasheet
| Pin/Point | Signal Description |
|---|---|
| 1, 2, 3, A | VGL ( -5Volts ) |
| 4 | VGH |
| 5 | VDD - Voltage Drain Drain 3.3 Volts ( Operating Supply Voltage ) |
| B | GND - Ground of Gate COF Circuit |
| 7 | Unknown |
| 8 | OE1 - 1.2 Volts |
| 9 | RL |
| C | Unknown |
| D | STV Output |
| E | 1.2 Volts |
| F | CKV Out |
| N | Ground |
| H | 3.3 Volts |
| J | VGH |
| K, L, Q, P | -5 Volts |
COF Points Datasheet Page- 3 CLICK HERE
ILI5760 M2CB1 | NT39538H-C1272A | RM76190FA-0A0 | NT61237H-C6523A/A | NT39530H-C5204A
All LED TV Service Menu Code- Click Here
No comments:
Post a Comment